Company | 杭州源牌科技股份有限公司智能仪表分公司 |
Country | China |
Products | Outlets Water-supply and sewage-disposal services |
Hall | E5 |
Booth | B30 |
Website | www.runpaq-tech.com |
Introduction | Hangzhou Runpaq Technology Intelligent Instrument Company specializes in the research and development, production, and sales of intelligent electromagnetic heat meters/flow meters/water meters and other products. By building an integrated solution combining software and hardware, it provides comprehensive ecological services for smart water management, building energy management, and energy-saving heating. The products are widely used in industrial and civil fields such as HVAC, environmental protection, water management, chemical industry, papermaking, pharmaceuticals, and fire protection. |
Products
Electromagnetic Flowmeter Electromagnetic flow meters are composed of two parts: sensors and converters. According to their installation methods, they can be divided into integral electromagnetic flow meters and split electromagnetic flow meters. Electromagnetic flow meters are widely used in industrial and civilian fields such as chemical, food, papermaking, metallurgy, environmental protection, water conservancy, steel, petroleum, pharmaceuticals, air conditioning, etc. due to their characteristics of non blocking, corrosion resistance, high measurement accuracy, long service life, and maintenance free. They are used to measure the volumetric flow rate of various conductive liquid media. |
|
Electromagnetic heat meter |
|
Electromagnetic water meter |